Previous | Return to table of contents | Search Reports | Next |
« Back to weltagrarbericht.de |
Agricultural Change and Its Drivers: A Regional Outlook | 115
rural livelihoods; and facilitating social and environmental sustainability? 4.1.1 Approaches of scenarios development and impact assessment |
|
Conventional impact assessment of agricultural science and technology (S&T) has been conducted mainly by social scientists, especially economists, in national and international agricultural research organizations or policy making agencies. The explicit purpose of such assessments is to understand how S&T as a major driver of agricultural growth (productivity and production) brings returns and thereby legitimizes investments made already as well as the scope for further investments in S&T. Global assessments such as the Millennium Ecosystem Assessment (MA) and the Intergovernmental Panel on Climate Change (IPCC) (Table 4-1) have been conducted to enable a better understanding of drivers and processes of change in the ecosystem and global climate regimes in order to identify options for action to address the drivers of change and/or the processes. These assessments have been conducted by large groups of people with a variety of expertise and experience, drawing upon a variety of natural science and social science disciplines as well as regional/local experiences. 4.1.2 Assessment approach for ESAP |
Table 4-1. Approaches for scenario development and impact assessment.
Scenario | Focus | Time-line | Approach |
IPCC SRES 2000 | Climate Change | 2100 | Designed four different plausible worlds: A1: rapid economic growth; A2: fragmented world; B1: convergence with global environmental emphasis; and B2: local sustainability. The scenarios consistently describe the relationship between emission driving forces and their evolution over different timeline. |
MA 2005 | Ecosystem | 2050 | Developed four plausible scenarios by combining qualitative storyline development and quantitative modeling of driving forces. The four scenarios are: Adapting Mosaic-recognizes extensive value of ecosystem services for human well-being; Techno-garden-proactive policies towards economic value of ecosystem services; Global Orchestration-technology development to fix damaged ecosystem; Order from strength-security and protection within national boundary and ecosystems are less important. |
GEO 2002 | Environment | 2032 | Developed four scenarios through consultation and experience of other scenarios groups. The Markets First: market driven development; The Policy First: strong actions at national level for specific social and environmental goals; The Security First: high inequality and conflict caused by socioeconomic and environmental stresses; and The Sustainability First: A world with the emergence of new development paradigm in responses to the challenges of sustainability. |
FAO 2003 | Agriculture | 2030/2050 | Looked at different driving forces that lead the growth of global agriculture and food consumption. Discussed future prospects for food, nutrition, agriculture and major commodity group in the future. |
IFPRI 2002 | Agriculture | 2020 | Examined alternative regional and global scenarios (optimistic and pessimistic) based on a number of driving variables. These variables are also affected by policy decisions on investment in agricultural research, irrigation, clean water, and health, population programs and economic policies. |
Source: Authors' elaboration.
Previous | Return to table of contents | Search Reports | Next |
« Back to weltagrarbericht.de |