Previous | Return to table of contents | Search Reports | Next |
« Back to weltagrarbericht.de |
Environmental, Economic, and Social Impacts of NAE Agriculture and AKST | 105
Table 3-10. Obesity and overweight among adults in a sample of countries within European Union.
Country | Year of Data Collection | Males | Females | ||||
% BMI | %BMI | Combined | % BMI | %BMI | Combined | ||
25-29.9 | >30 | BMI>25 | 25-29.9 | >30 | BMI>25 | ||
Czech Republic | 1997/8 | 48.5 | 24.7 | 73.2 | 31.4 | 26.2 | 57.6 |
Denmark | 1992 | 39.7 | 12.5 | 52.2 | 26 | 11.3 | 37.3 |
England | 2003 | 43.2 | 22.2 | 65.4 | 32.6 | 23 | 55.6 |
Finland | 1997 | 48 | 19.8 | 67.8 | 33 | 19.4 | 52.4 |
France | 2003 | 37.4 | 11.4 | 48.8 | 23.7 | 11.3 | 35 |
(self report) | |||||||
Germany | 2002 | 52.9 | 22.5 | 75.4 | 35.6 | 23.3 | 58.9 |
Greece | 1994-8 | 51.1 | 27.5 | 78.6 | 36.6 | 38.1 | 74.7 |
Hungary | 1992-4 | 41.9 | 21 | 62.9 | 27.9 | 21.2 | 49.1 |
Italy | 1999 | 41 | 9.5 | 50.5 | 25.7 | 9.9 | 35.6 |
(self report) | |||||||
Latvia | 1997 | 41 | 9.5 | 50.5 | 33 | 17.4 | 50.4 |
Netherlands | 1998-2002 | 43.5 | 10.4 | 53.9 | 28.5 | 10.1 | 38.6 |
Poland | 1996 | n/a | 10.3 | n/a | n/a | 12.4 | n/a |
(self report) | |||||||
Spain | 1990-4 | 47.4 | 11.5 | 58.9 | 31.6 | 15.3 | 46.9 |
Sweden (adjusted) | 1996-7 | 41.2 | 10 | 51.2 | 29.8 | 11.9 | 41.7 |
BMI = body mass index. Age range and year of data in surveys may differ. With the limited data available, prevalences are not standardised. Self reported surveys may | |||||||
underestimate true prevalence. Sources and references are from the IOTF database. | |||||||
Source: International Obesity Task Force, 2005. |
Table 3-11. Change in obesity (percentage of adult population with a BMI>30 kg/m2) from 1980-2003 in the NAE.
1980 | 1990 | 2000 | 2001 | 2002 | 2003 | |
Canada | — | — | — | 13.9 | 13.9 | 14.3 |
Czech Republic | - | 11.2 | 14.2 | 14.2 | 14.8 | 14.8 |
Denmark | — | 5.5 | 9.5 | 9.5 | 9.5 | 9.5 |
Finland | 7.4 | 8.4 | 11.2 | 11.4 | 11.8 | 12.8 |
France | — | 5.8 | 9.0 | 9.0 | 9.4 | 9.4 |
Germany | - | - | 11.5 | 11.5 | 12.9 | 12.9 |
Greece | - | - | 21.9 | 21.9 | 21.9 | 21.9 |
Hungary | - | - | 18.2 | 18.2 | 18.8 | 18.8 |
Italy | - | - | 8.6 | 8.5 | 8.5 | 9.0 |
Netherlands | 5.1 | 6.1 | 9.4 | 9.3 | 9.7 | 10.7 |
Norway | - | - | 6.4 | 8.3 | 8.3 | 8.3 |
Spain | - | 6.8 | 12.6 | 12.6 | 12.6 | 13.1 |
Sweden | — | 5.5 | 9.2 | 9.2 | 10.2 | 9.7 |
United Kingdom | 7.0 | 14.0 | 21.0 | 22.0 | 22.0 | 23.0 |
United States | 15.0 | 23.3 | 30.5 | 30.5 | 30.6 | 30.6 |
Source: OECD, 2006. |
Previous | Return to table of contents | Search Reports | Next |
« Back to weltagrarbericht.de |